Bury
- Year Formed:1885
- Current Manager: Richie Barker
- Ground Capacity: 11,840
- Main Number:0161 7644881
- Fax Number::0161 7645521
- Club Address:Gigg Lane
Bury FC
Gigg Lane
Bury
Lancashire
BL9 9HR
| Ground history | |||
|---|---|---|---|
| Generic ground name and location | Status | Timeline | |
| Gigg Lane, Bury, Lancashire | Current | 1885 onwards | |
| League Honours | |||
| Level | Relevant division name(s) | Position | Seasons |
| 2 | Second Division | Champions | 1894/1895. |
| Runners-up | 1923/1924. | ||
| 3 | Third Division, League Division Two | Champions | 1960/1961, 1996/1997. |
| Runners-up | 1967/1968. | ||
| 4 | League Two | Runners-up | 2010/2011. |
| Team Records | |||
| Victory: | 8-0 v Tranmere Rovers (home), Third Division, 10th January 1970 | ||
| Defeat: |
0-8 v Swindon Town (away), Third Division, 8th December 1979 0-8 v Sheffield United (away), First Division, 6th April 1896 |
||
| Attendance: | 35,000 v Bolton Wanderer's FA. Cup 3rd Round 09.01.1960 | ||
| * IMPORTANT: Club honour and record margin information has been taken from matches in the Footymad database only! It could be, for example, that bigger record margins have been attained in other competitions (such as minor regional cups). | |||
| Contact Numbers | |||
| General: | 0161 764 4881 | ||
| Box office: | 0161 705 2144 | Fax: 0161 764 5521 | |


