(Associate Members) competition results from 1992/1993
A full listing of matches played in the competition throughout the season
| Final | ||||
|---|---|---|---|---|
| Saturday, 22nd May 1993 | ||||
| Port Vale (LD2) | 2 | Stockport County (LD2) | 1 | 35,885 |
| at Wembley | ||||
| Southern Section Final 2nd Leg | ||||
|---|---|---|---|---|
| Wednesday, 21st April 1993 | ||||
| Exeter City (LD2) | 1 | Port Vale (LD2) | 1 | 7,060 |
| Port Vale won 3-2 on aggregate | ||||
| Southern Section Final 1st Leg | ||||
|---|---|---|---|---|
| Tuesday, 16th March 1993 | ||||
| Port Vale (LD2) | 2 | Exeter City (LD2) | 1 | 8,866 |
| Northern Section Final 2nd Leg | ||||
|---|---|---|---|---|
| Tuesday, 20th April 1993 | ||||
| Stockport County (LD2) | 2 | Wigan Athletic (LD2) | 0 | 6,315 |
| Stockport County won 3-2 on aggregate | ||||
| Northern Section Final 1st Leg | ||||
|---|---|---|---|---|
| Tuesday, 16th March 1993 | ||||
| Wigan Athletic (LD2) | 2 | Stockport County (LD2) | 1 | 4,136 |
| Southern Section Semi-Final | ||||
|---|---|---|---|---|
| Tuesday, 23rd February 1993 | ||||
| Swansea City (LD2) | 2 | Exeter City (LD2) | 3 | 4,971 |
| after extra time, 90 minutes 2-2 | ||||
| Wednesday, 3rd March 1993 | ||||
| Stoke City (LD2) | 0 | Port Vale (LD2) | 1 | 22,267 |
| Northern Section Semi-Final | ||||
|---|---|---|---|---|
| Tuesday, 23rd February 1993 | ||||
| Stockport County (LD2) | 2 | Chesterfield (LD3) | 1 | 4,613 |
| Wigan Athletic (LD2) | 5 | Huddersfield Town (LD2) | 2 | 2,978 |
| Southern Section Quarter-Final | ||||
|---|---|---|---|---|
| Tuesday, 2nd February 1993 | ||||
| Port Vale (LD2) | 4 | Northampton Town (LD3) | 2 | 4,834 |
| Tuesday, 16th February 1993 | ||||
| Stoke City (LD2) | 2 | West Bromwich Albion (LD2) | 1 | 17,568 |
| Swansea City (LD2) | 1 | Leyton Orient (LD2) | 0 | 3,339 |
| Wednesday, 17th February 1993 | ||||
| Brighton & Hove Albion (LD2) | 0 | Exeter City (LD2) | 1 | 1,875 |
| Northern Section Quarter-Final | ||||
|---|---|---|---|---|
| Tuesday, 2nd February 1993 | ||||
| Bradford City (LD2) | 3 | Stockport County (LD2) | 4 | 2,790 |
| Chesterfield (LD3) | 3 | Burnley (LD2) | 0 | 3,314 |
| Huddersfield Town (LD2) | 3 | Bolton Wanderers (LD2) | 0 | 2,996 |
| Tuesday, 9th February 1993 | ||||
| Wigan Athletic (LD2) | 2 | Scunthorpe United (LD3) | 1 | 1,512 |
| Southern Section 1st Round | ||||
|---|---|---|---|---|
| Tuesday, 12th January 1993 | ||||
| Leyton Orient (LD2) | 4 | Wrexham (LD3) | 1 | 1,513 |
| Port Vale (LD2) | 4 | Fulham (LD2) | 3 | 3,581 |
| after extra time, 90 minutes 3-3 | ||||
| Monday, 18th January 1993 | ||||
| Brighton & Hove Albion (LD2) | 4 | Walsall (LD3) | 2 | 1,577 |
| after extra-time, 90 minutes 2-2 | ||||
| Cardiff City (LD3) | 1 | Swansea City (LD2) | 2 | 13,516 |
| after extra-time, 90 minutes 1-1 | ||||
| Northampton Town (LD3) | 4 | Hereford United (LD3) | 0 | 1,962 |
| Wednesday, 20th January 1993 | ||||
| Stoke City (LD2) | 4 | Barnet (LD3) | 1 | 8,892 |
| Tuesday, 9th February 1993 | ||||
| Exeter City (LD2) | 2 | Reading (LD2) | 2 | 1,677 |
| after extra time, 90 minutes 1-1, Exeter City won 4-2 on penalties | ||||
| West Bromwich Albion (LD2) | 2 | Torquay United (LD3) | 1 | 5,216 |
| Northern Section 1st Round | ||||
|---|---|---|---|---|
| Tuesday, 12th January 1993 | ||||
| Hull City (LD2) | 0 | Chesterfield (LD3) | 1 | 1,833 |
| Scarborough (LD3) | 3 | Bradford City (LD2) | 4 | 740 |
| Stockport County (LD2) | 1 | Hartlepool United (LD2) | 0 | 2,383 |
| Monday, 18th January 1993 | ||||
| Blackpool (LD2) | 1 | Burnley (LD2) | 3 | 2,979 |
| Darlington (LD3) | 3 | Bolton Wanderers (LD2) | 4 | 1,265 |
| after extra-time, 90 minutes 3-3 | ||||
| Rotherham United (LD2) | 3 | Wigan Athletic (LD2) | 3 | 1,704 |
| after extra-time, 90 minutes 3-3, Wigan Athletic won 5-4 on penalties | ||||
| Wednesday, 20th January 1993 | ||||
| Huddersfield Town (LD2) | 3 | Doncaster Rovers (LD3) | 0 | 1,535 |
| Tuesday, 2nd February 1993 | ||||
| Rochdale (LD3) | 1 | Scunthorpe United (LD3) | 2 | 1,312 |
| Southern Section Preliminary Round Group Seven | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 8th December 1992 | |||||||||
| Crewe Alexandra (LD3) | 0 | Wrexham (LD3) | 3 | 1,577 | |||||
| Tuesday, 15th December 1992 | |||||||||
| Wrexham (LD3) | 0 | Stoke City (LD2) | 2 | 3,974 | |||||
| Wednesday, 6th January 1993 | |||||||||
| Stoke City (LD2) | 2 | Crewe Alexandra (LD3) | 2 | 9,714 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stoke City | 2 | 1 | 1 | 0 | 4 | 2 | 4 | +2 |
| 2 | Wrexham | 2 | 1 | 0 | 1 | 3 | 2 | 3 | +1 |
| 3 | Crewe Alexandra | 2 | 0 | 1 | 1 | 2 | 5 | 1 | -3 |
| Southern Section Preliminary Round Group Six | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 8th December 1992 | |||||||||
| Walsall (LD3) | 2 | Mansfield Town (LD2) | 0 | 1,837 | |||||
| Tuesday, 5th January 1993 | |||||||||
| West Bromwich Albion (LD2) | 4 | Walsall (LD3) | 0 | 6,702 | |||||
| Tuesday, 12th January 1993 | |||||||||
| Mansfield Town (LD2) | 0 | West Bromwich Albion (LD2) | 1 | 2,356 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | West Bromwich Albion | 2 | 2 | 0 | 0 | 5 | 0 | 6 | +5 |
| 2 | Walsall | 2 | 1 | 0 | 1 | 2 | 4 | 3 | -2 |
| 3 | Mansfield Town | 2 | 0 | 0 | 2 | 0 | 3 | 0 | -3 |
| Southern Section Preliminary Round Group Five | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 8th December 1992 | |||||||||
| Exeter City (LD2) | 5 | Torquay United (LD3) | 0 | 2,118 | |||||
| Tuesday, 5th January 1993 | |||||||||
| Plymouth Argyle (LD2) | 1 | Exeter City (LD2) | 1 | 3,761 | |||||
| Tuesday, 2nd February 1993 | |||||||||
| Torquay United (LD3) | 2 | Plymouth Argyle (LD2) | 1 | 2,423 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Exeter City | 2 | 1 | 1 | 0 | 6 | 1 | 4 | +5 |
| 2 | Torquay United | 2 | 1 | 0 | 1 | 2 | 6 | 3 | -4 |
| 3 | Plymouth Argyle | 2 | 0 | 1 | 1 | 2 | 3 | 1 | -1 |
| Southern Section Preliminary Round Group Four | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 1st December 1992 | |||||||||
| Shrewsbury Town (LD3) | 1 | Cardiff City (LD3) | 3 | 936 | |||||
| Tuesday, 8th December 1992 | |||||||||
| Cardiff City (LD3) | 3 | Hereford United (LD3) | 2 | 3,246 | |||||
| Tuesday, 22nd December 1992 | |||||||||
| Hereford United (LD3) | 2 | Shrewsbury Town (LD3) | 1 | 662 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cardiff City | 2 | 2 | 0 | 0 | 6 | 3 | 6 | +3 |
| 2 | Hereford United | 2 | 1 | 0 | 1 | 4 | 4 | 3 | +0 |
| 3 | Shrewsbury Town | 2 | 0 | 0 | 2 | 2 | 5 | 0 | -3 |
| Southern Section Preliminary Round Group Three | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 1st December 1992 | |||||||||
| Reading (LD2) | 1 | Brighton & Hove Albion (LD2) | 1 | 1,209 | |||||
| Wednesday, 9th December 1992 | |||||||||
| Brighton & Hove Albion (LD2) | 3 | Bournemouth (LD2) | 2 | 1,607 | |||||
| Tuesday, 5th January 1993 | |||||||||
| Bournemouth (LD2) | 1 | Reading (LD2) | 1 | 1,218 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brighton & Hove Albion | 2 | 1 | 1 | 0 | 4 | 3 | 4 | +1 |
| 2 | Reading | 2 | 0 | 2 | 0 | 2 | 2 | 2 | +0 |
| 3 | Bournemouth | 2 | 0 | 1 | 1 | 3 | 4 | 1 | -1 |
| Southern Section Preliminary Round Group Two | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 1st December 1992 | |||||||||
| Leyton Orient (LD2) | 4 | Gillingham (LD3) | 1 | 1,667 | |||||
| Tuesday, 8th December 1992 | |||||||||
| Gillingham (LD3) | 3 | Fulham (LD2) | 3 | 1,085 | |||||
| Tuesday, 15th December 1992 | |||||||||
| Fulham (LD2) | 2 | Leyton Orient (LD2) | 2 | 1,276 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leyton Orient | 2 | 1 | 1 | 0 | 6 | 3 | 4 | +3 |
| 2 | Fulham | 2 | 0 | 2 | 0 | 5 | 5 | 2 | +0 |
| 3 | Gillingham | 2 | 0 | 1 | 1 | 4 | 7 | 1 | -3 |
| Southern Section Preliminary Round Group One | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 1st December 1992 | |||||||||
| Colchester United (LD3) | 1 | Northampton Town (LD3) | 2 | 1,454 | |||||
| Wednesday, 9th December 1992 | |||||||||
| Northampton Town (LD3) | 2 | Barnet (LD3) | 1 | 1,591 | |||||
| Monday, 21st December 1992 | |||||||||
| Barnet (LD3) | 4 | Colchester United (LD3) | 2 | 1,193 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Northampton Town | 2 | 2 | 0 | 0 | 4 | 2 | 6 | +2 |
| 2 | Barnet | 2 | 1 | 0 | 1 | 5 | 4 | 3 | +1 |
| 3 | Colchester United | 2 | 0 | 0 | 2 | 3 | 6 | 0 | -3 |
| Northern Section Preliminary Round Group Seven | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Saturday, 5th December 1992 | |||||||||
| Scarborough (LD3) | 4 | Carlisle United (LD3) | 0 | 943 | |||||
| Tuesday, 8th December 1992 | |||||||||
| Hartlepool United (LD2) | 4 | Scarborough (LD3) | 1 | 1,193 | |||||
| Tuesday, 15th December 1992 | |||||||||
| Carlisle United (LD3) | 2 | Hartlepool United (LD2) | 0 | 859 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scarborough | 2 | 1 | 0 | 1 | 5 | 4 | 3 | +1 |
| 2 | Hartlepool United | 2 | 1 | 0 | 1 | 4 | 3 | 3 | +1 |
| 3 | Carlisle United | 2 | 1 | 0 | 1 | 2 | 4 | 3 | -2 |
| Northern Section Preliminary Round Group Six | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Saturday, 5th December 1992 | |||||||||
| Chester City (LD2) | 0 | Chesterfield (LD3) | 1 | 1,276 | |||||
| Tuesday, 8th December 1992 | |||||||||
| Chesterfield (LD3) | 0 | Stockport County (LD2) | 3 | 1,956 | |||||
| Tuesday, 15th December 1992 | |||||||||
| Stockport County (LD2) | 2 | Chester City (LD2) | 0 | 2,064 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stockport County | 2 | 2 | 0 | 0 | 5 | 0 | 6 | +5 |
| 2 | Chesterfield | 2 | 1 | 0 | 1 | 1 | 3 | 3 | -2 |
| 3 | Chester City | 2 | 0 | 0 | 2 | 0 | 3 | 0 | -3 |
| Northern Section Preliminary Round Group Five | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 1st December 1992 | |||||||||
| Rochdale (LD3) | 0 | Bolton Wanderers (LD2) | 0 | 1,348 | |||||
| Tuesday, 8th December 1992 | |||||||||
| Bolton Wanderers (LD2) | 1 | Bury (LD3) | 1 | 3,278 | |||||
| Tuesday, 12th January 1993 | |||||||||
| Bury (LD3) | 1 | Rochdale (LD3) | 2 | 1,215 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rochdale | 2 | 1 | 1 | 0 | 2 | 1 | 4 | +1 |
| 2 | Bolton Wanderers | 2 | 0 | 2 | 0 | 1 | 1 | 2 | +0 |
| 3 | Bury | 2 | 0 | 1 | 1 | 2 | 3 | 1 | -1 |
| Northern Section Preliminary Round Group Four | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 1st December 1992 | |||||||||
| Preston North End (LD2) | 1 | Blackpool (LD2) | 1 | 2,852 | |||||
| Tuesday, 8th December 1992 | |||||||||
| Blackpool (LD2) | 3 | Wigan Athletic (LD2) | 2 | 1,658 | |||||
| Wednesday, 6th January 1993 | |||||||||
| Wigan Athletic (LD2) | 2 | Preston North End (LD2) | 1 | 1,932 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blackpool | 2 | 1 | 1 | 0 | 4 | 3 | 4 | +1 |
| 2 | Wigan Athletic | 2 | 1 | 0 | 1 | 4 | 4 | 3 | +0 |
| 3 | Preston North End | 2 | 0 | 1 | 1 | 2 | 3 | 1 | -1 |
| Northern Section Preliminary Round Group Three | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 1st December 1992 | |||||||||
| Lincoln City (LD3) | 0 | Rotherham United (LD2) | 1 | 1,066 | |||||
| Tuesday, 8th December 1992 | |||||||||
| Rotherham United (LD2) | 3 | Scunthorpe United (LD3) | 1 | 1,634 | |||||
| Monday, 14th December 1992 | |||||||||
| Scunthorpe United (LD3) | 2 | Lincoln City (LD3) | 2 | 1,263 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rotherham United | 2 | 2 | 0 | 0 | 4 | 1 | 6 | +3 |
| 2 | Lincoln City | 2 | 0 | 1 | 1 | 2 | 3 | 1 | -1 |
| 3 | Scunthorpe United | 2 | 0 | 1 | 1 | 3 | 5 | 1 | -2 |
| Northern Section Preliminary Round Group Two | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 1st December 1992 | |||||||||
| Halifax Town (LD3) | 0 | Bradford City (LD2) | 4 | 1,434 | |||||
| Wednesday, 9th December 1992 | |||||||||
| Bradford City (LD2) | 0 | Huddersfield Town (LD2) | 0 | 1,638 | |||||
| Tuesday, 15th December 1992 | |||||||||
| Huddersfield Town (LD2) | 5 | Halifax Town (LD3) | 0 | 1,236 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Huddersfield Town | 2 | 1 | 1 | 0 | 5 | 0 | 4 | +5 |
| 2 | Bradford City | 2 | 1 | 1 | 0 | 4 | 0 | 4 | +4 |
| 3 | Halifax Town | 2 | 0 | 0 | 2 | 0 | 9 | 0 | -9 |
| Northern Section Preliminary Round Group One | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 1st December 1992 | |||||||||
| Doncaster Rovers (LD3) | 2 | York City (LD3) | 1 | 1,419 | |||||
| Tuesday, 8th December 1992 | |||||||||
| York City (LD3) | 0 | Hull City (LD2) | 0 | 2,253 | |||||
| Tuesday, 15th December 1992 | |||||||||
| Hull City (LD2) | 2 | Doncaster Rovers (LD3) | 1 | 1,716 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hull City | 2 | 1 | 1 | 0 | 2 | 1 | 4 | +1 |
| 2 | Doncaster Rovers | 2 | 1 | 0 | 1 | 3 | 3 | 3 | +0 |
| 3 | York City | 2 | 0 | 1 | 1 | 1 | 2 | 1 | -1 |



