F.A. Cup competition results from 2008/2009
A full listing of matches played in the competition throughout the season
| 5th Round |
| Saturday, 14th February 2009 |
| Blackburn Rovers (PREM) | 2 | Coventry City (CHMP) | 2 | 15,053 |
| Sheffield United (CHMP) | 1 | Hull City (PREM) | 1 | 22,283 |
| Swansea City (CHMP) | 1 | Fulham (PREM) | 1 | 16,573 |
| Watford (CHMP) | 1 | Chelsea (PREM) | 3 | 16,851 |
| West Ham United (PREM) | 1 | Middlesbrough (PREM) | 1 | 33,658 |
| Sunday, 15th February 2009 |
| Derby County (CHMP) | 1 | Manchester United (PREM) | 4 | 32,103 |
| Everton (PREM) | 3 | Aston Villa (PREM) | 1 | 32,979 |
| Sunday, 8th March 2009 |
| Arsenal (PREM) | 3 | Burnley (CHMP) | 0 | 57,454 |
| 4th Round Replay |
| Tuesday, 3rd February 2009 |
| Burnley (CHMP) | 3 | West Bromwich Albion (PREM) | 1 | 6,635 |
| Wednesday, 4th February 2009 |
| Aston Villa (PREM) | 3 | Doncaster Rovers (CHMP) | 1 | 24,203 |
| Blackburn Rovers (PREM) | 2 | Sunderland (PREM) | 1 | 10,112 |
| after extra time, 90 minutes 1-1 |
| Everton (PREM) | 1 | Liverpool (PREM) | 0 | 37,918 |
| after extra time |
| Nottingham Forest (CHMP) | 2 | Derby County (CHMP) | 3 | 29,001 |
| Monday, 16th February 2009 |
| Arsenal (PREM) | 4 | Cardiff City (CHMP) | 0 | 57,237 |
| 4th Round |
| Friday, 23rd January 2009 |
| Derby County (CHMP) | 1 | Nottingham Forest (CHMP) | 1 | 32,035 |
| Saturday, 24th January 2009 |
| Chelsea (PREM) | 3 | Ipswich Town (CHMP) | 1 | 41,137 |
| Doncaster Rovers (CHMP) | 0 | Aston Villa (PREM) | 0 | 13,517 |
| Hartlepool United (LGE1) | 0 | West Ham United (PREM) | 2 | 6,849 |
| Hull City (PREM) | 2 | Millwall (LGE1) | 0 | 18,639 |
| Kettering Town (CONF) | 2 | Fulham (PREM) | 4 | 5,406 |
| Manchester United (PREM) | 2 | Tottenham Hotspur (PREM) | 1 | 75,014 |
| Portsmouth (PREM) | 0 | Swansea City (CHMP) | 2 | 17,357 |
| Sheffield United (CHMP) | 2 | Charlton Athletic (CHMP) | 1 | 15,957 |
| Sunderland (PREM) | 0 | Blackburn Rovers (PREM) | 0 | 22,634 |
| Torquay United (CONF) | 0 | Coventry City (CHMP) | 1 | 6,018 |
| Watford (CHMP) | 4 | Crystal Palace (CHMP) | 3 | 10,006 |
| West Bromwich Albion (PREM) | 2 | Burnley (CHMP) | 2 | 18,294 |
| Wolverhampton Wanderers (CHMP) | 1 | Middlesbrough (PREM) | 2 | 18,013 |
| Sunday, 25th January 2009 |
| Cardiff City (CHMP) | 0 | Arsenal (PREM) | 0 | 20,079 |
| Liverpool (PREM) | 1 | Everton (PREM) | 1 | 43,524 |
| 3rd Round Replay |
| Tuesday, 13th January 2009 |
| Bristol City (CHMP) | 0 | Portsmouth (PREM) | 2 | 14,302 |
| Burnley (CHMP) | 2 | Queens Park Rangers (CHMP) | 1 | 3,760 |
| after extra time, 90 minutes 1-1 |
| Crewe Alexandra (LGE1) | 2 | Millwall (LGE1) | 3 | 3,060 |
| Norwich City (CHMP) | 0 | Charlton Athletic (CHMP) | 1 | 13,997 |
| Peterborough United (LGE1) | 0 | West Bromwich Albion (PREM) | 2 | 10,735 |
| Wednesday, 14th January 2009 |
| Crystal Palace (CHMP) | 2 | Leicester City (LGE1) | 1 | 6,023 |
| Newcastle United (PREM) | 0 | Hull City (PREM) | 1 | 31,380 |
| Southend United (LGE1) | 1 | Chelsea (PREM) | 4 | 11,314 |
| Tuesday, 20th January 2009 |
| Doncaster Rovers (CHMP) | 3 | Cheltenham Town (LGE1) | 0 | 5,345 |
| 3rd Round |
| Friday, 2nd January 2009 |
| Tottenham Hotspur (PREM) | 3 | Wigan Athletic (PREM) | 1 | 34,040 |
| Saturday, 3rd January 2009 |
| Arsenal (PREM) | 3 | Plymouth Argyle (CHMP) | 1 | 59,424 |
| Cardiff City (CHMP) | 2 | Reading (CHMP) | 0 | 12,448 |
| Charlton Athletic (CHMP) | 1 | Norwich City (CHMP) | 1 | 12,615 |
| Chelsea (PREM) | 1 | Southend United (LGE1) | 1 | 41,090 |
| Coventry City (CHMP) | 2 | Kidderminster Harriers (CONF) | 0 | 13,652 |
| Forest Green Rovers (CONF) | 3 | Derby County (CHMP) | 4 | 4,836 |
| Hartlepool United (LGE1) | 2 | Stoke City (PREM) | 0 | 5,367 |
| Hull City (PREM) | 0 | Newcastle United (PREM) | 0 | 20,557 |
| Ipswich Town (CHMP) | 3 | Chesterfield (LGE2) | 0 | 12,524 |
| Kettering Town (CONF) | 2 | Eastwood Town (NPL) | 1 | 5,090 |
| Leicester City (LGE1) | 0 | Crystal Palace (CHMP) | 0 | 15,976 |
| Macclesfield Town (LGE2) | 0 | Everton (PREM) | 1 | 6,008 |
| Manchester City (PREM) | 0 | Nottingham Forest (CHMP) | 3 | 31,869 |
| Middlesbrough (PREM) | 2 | Barrow (CONF) | 1 | 25,132 |
| Millwall (LGE1) | 2 | Crewe Alexandra (LGE1) | 2 | 5,754 |
| Portsmouth (PREM) | 0 | Bristol City (CHMP) | 0 | 14,446 |
| Preston North End (CHMP) | 0 | Liverpool (PREM) | 2 | 23,046 |
| Queens Park Rangers (CHMP) | 0 | Burnley (CHMP) | 0 | 8,896 |
| Sheffield Wednesday (CHMP) | 1 | Fulham (PREM) | 2 | 18,377 |
| Sunderland (PREM) | 2 | Bolton Wanderers (PREM) | 1 | 20,685 |
| Torquay United (CONF) | 1 | Blackpool (CHMP) | 0 | 3,654 |
| Watford (CHMP) | 1 | Scunthorpe United (LGE1) | 0 | 8,690 |
| West Bromwich Albion (PREM) | 1 | Peterborough United (LGE1) | 1 | 18,659 |
| West Ham United (PREM) | 3 | Barnsley (CHMP) | 0 | 28,869 |
| Sunday, 4th January 2009 |
| Gillingham (LGE2) | 1 | Aston Villa (PREM) | 2 | 10,107 |
| Southampton (CHMP) | 0 | Manchester United (PREM) | 3 | 31,901 |
| Monday, 5th January 2009 |
| Blyth Spartans (CNFN) | 0 | Blackburn Rovers (PREM) | 1 | 3,445 |
| Tuesday, 13th January 2009 |
| Birmingham City (CHMP) | 0 | Wolverhampton Wanderers (CHMP) | 2 | 22,232 |
| Cheltenham Town (LGE1) | 0 | Doncaster Rovers (CHMP) | 0 | 4,417 |
| Histon (CONF) | 1 | Swansea City (CHMP) | 2 | 2,821 |
| Leyton Orient (LGE1) | 1 | Sheffield United (CHMP) | 4 | 4,527 |
| 2nd Round Replay |
| Tuesday, 9th December 2008 |
| Stockport County (LGE1) | 1 | Gillingham (LGE2) | 2 | 3,329 |
| Tranmere Rovers (LGE1) | 1 | Peterborough United (LGE1) | 2 | 3,139 |
| after extra time, 90 minutes 1-1 |
| Wednesday, 10th December 2008 |
| Kettering Town (CONF) | 2 | Notts. County (LGE2) | 1 | 3,019 |
| Tuesday, 16th December 2008 |
| Blyth Spartans (CNFN) | 1 | Bournemouth (LGE2) | 0 | 4,040 |
| Tuesday, 23rd December 2008 |
| Droylsden (CNFN) | 2 | Chesterfield (LGE2) | 1 | 2,824 |
| replayed after abandoned game (0-2); Droylsden expelled for fielding ineligible player, with Chesterfield progressing |
| 2nd Round |
| Friday, 28th November 2008 |
| Barrow (CONF) | 2 | Brentford (LGE2) | 1 | 3,532 |
| Port Vale (LGE2) | 1 | Macclesfield Town (LGE2) | 3 | 4,684 |
| Saturday, 29th November 2008 |
| Bournemouth (LGE2) | 0 | Blyth Spartans (CNFN) | 0 | 4,165 |
| Bradford City (LGE2) | 1 | Leyton Orient (LGE1) | 2 | 5,065 |
| Eastwood Town (NPL) | 2 | Wycombe Wanderers (LGE2) | 0 | 1,955 |
| Fleetwood Town (CNFN) | 2 | Hartlepool United (LGE1) | 3 | 3,280 |
| Forest Green Rovers (CONF) | 2 | Rochdale (LGE2) | 0 | 1,715 |
| Gillingham (LGE2) | 0 | Stockport County (LGE1) | 0 | 4,419 |
| Kidderminster Harriers (CONF) | 2 | Curzon Ashton (ND1N) | 0 | 2,070 |
| Leicester City (LGE1) | 3 | Dagenham & Redbridge (LGE2) | 2 | 7,791 |
| Millwall (LGE1) | 3 | Aldershot Town (LGE2) | 0 | 6,189 |
| Peterborough United (LGE1) | 0 | Tranmere Rovers (LGE1) | 0 | 5,980 |
| Scunthorpe United (LGE1) | 4 | Alfreton Town (CNFN) | 0 | 4,249 |
| Southend United (LGE1) | 3 | Luton Town (LGE2) | 1 | 4,111 |
| Torquay United (CONF) | 2 | Oxford United (CONF) | 0 | 2,647 |
| Sunday, 30th November 2008 |
| Histon (CONF) | 1 | Leeds United (LGE1) | 0 | 4,500 |
| Notts. County (LGE2) | 1 | Kettering Town (CONF) | 1 | 4,451 |
| Tuesday, 2nd December 2008 |
| Morecambe (LGE2) | 2 | Cheltenham Town (LGE1) | 3 | 1,758 |
| Wednesday, 3rd December 2008 |
| Carlisle United (LGE1) | 0 | Crewe Alexandra (LGE1) | 2 | 2,755 |
| Tuesday, 9th December 2008 |
| Chesterfield (LGE2) | 2 | Droylsden (CNFN) | 2 | 5,698 |
| 1st Round Replay |
| Thursday, 13th November 2008 |
| Tranmere Rovers (LGE1) | 1 | Accrington Stanley (LGE2) | 0 | 2,560 |
| Monday, 17th November 2008 |
| Northampton Town (LGE1) | 2 | Leeds United (LGE1) | 5 | 3,960 |
| Tuesday, 18th November 2008 |
| Altrincham (CONF) | 0 | Luton Town (LGE2) | 0 | 2,397 |
| after extra time, Luton Town won 4-2 on penalties |
| Barrow (CONF) | 4 | Eastbourne Borough (CONF) | 0 | 2,131 |
| Dagenham & Redbridge (LGE2) | 2 | Hereford United (LGE1) | 1 | 1,409 |
| Dorchester Town (CNFS) | 1 | Oxford United (CONF) | 3 | 1,474 |
| after extra time, 90 minutes 1-1 |
| Droylsden (CNFN) | 1 | Darlington (LGE2) | 0 | 1,672 |
| Fleetwood Town (CNFN) | 2 | Leiston (N/L) | 0 | 2,010 |
| Hartlepool United (LGE1) | 2 | Brighton & Hove Albion (LGE1) | 1 | 3,288 |
| Lincoln City (LGE2) | 1 | Kettering Town (CONF) | 2 | 3,953 |
| Oldham Athletic (LGE1) | 0 | Cheltenham Town (LGE1) | 1 | 2,552 |
| Rochdale (LGE2) | 3 | Barnet (LGE2) | 2 | 2,339 |
| after extra time, 90 minutes 2-2 |
| Rotherham United (LGE2) | 0 | Aldershot Town (LGE2) | 3 | 2,431 |
| Southend United (LGE1) | 2 | AFC Telford United (CNFN) | 0 | 4,415 |
| Stockport County (LGE1) | 5 | Yeovil Town (LGE1) | 0 | 3,260 |
| Saturday, 29th November 2008 |
| Grays Athletic (CONF) | 0 | Carlisle United (LGE1) | 2 | 1,217 |
| 1st Round |
| Friday, 7th November 2008 |
| Leeds United (LGE1) | 1 | Northampton Town (LGE1) | 1 | 9,531 |
| Saturday, 8th November 2008 |
| Accrington Stanley (LGE2) | 0 | Tranmere Rovers (LGE1) | 0 | 2,126 |
| AFC Telford United (CNFN) | 2 | Southend United (LGE1) | 2 | 3,631 |
| Aldershot Town (LGE2) | 1 | Rotherham United (LGE2) | 1 | 2,632 |
| Alfreton Town (CNFN) | 4 | Bury Town (N/L) | 2 | 1,060 |
| Barnet (LGE2) | 1 | Rochdale (LGE2) | 1 | 1,782 |
| Blyth Spartans (CNFN) | 3 | Shrewsbury Town (LGE2) | 1 | 2,742 |
| Bournemouth (LGE2) | 1 | Bristol Rovers (LGE1) | 0 | 3,935 |
| Brighton & Hove Albion (LGE1) | 3 | Hartlepool United (LGE1) | 3 | 2,545 |
| Bury (LGE2) | 0 | Gillingham (LGE2) | 1 | 2,161 |
| Carlisle United (LGE1) | 1 | Grays Athletic (CONF) | 1 | 3,921 |
| Cheltenham Town (LGE1) | 2 | Oldham Athletic (LGE1) | 2 | 2,585 |
| Chester City (LGE2) | 0 | Millwall (LGE1) | 3 | 1,932 |
| Chesterfield (LGE2) | 3 | Mansfield Town (CONF) | 1 | 6,612 |
| Colchester United (LGE1) | 0 | Leyton Orient (LGE1) | 1 | 4,600 |
| Crewe Alexandra (LGE1) | 1 | Ebbsfleet United (CONF) | 0 | 2,593 |
| Curzon Ashton (ND1N) | 3 | Exeter City (LGE2) | 2 | 1,259 |
| Darlington (LGE2) | 0 | Droylsden (CNFN) | 0 | 2,476 |
| Eastbourne Borough (CONF) | 0 | Barrow (CONF) | 0 | 1,216 |
| Eastwood Town (NPL) | 2 | Brackley Town (SPL) | 1 | 960 |
| Harlow Town (IPL) | 0 | Macclesfield Town (LGE2) | 2 | 2,149 |
| Hereford United (LGE1) | 0 | Dagenham & Redbridge (LGE2) | 0 | 1,825 |
| Histon (CONF) | 1 | Swindon Town (LGE1) | 0 | 1,541 |
| Huddersfield Town (LGE1) | 3 | Port Vale (LGE2) | 4 | 6,942 |
| Kettering Town (CONF) | 1 | Lincoln City (LGE2) | 1 | 3,314 |
| Kidderminster Harriers (CONF) | 1 | Cambridge United (CONF) | 0 | 1,717 |
| Leicester City (LGE1) | 3 | Stevenage Borough (CONF) | 0 | 7,586 |
| Leiston (N/L) | 0 | Fleetwood Town (CNFN) | 0 | 1,250 |
| Luton Town (LGE2) | 0 | Altrincham (CONF) | 0 | 3,200 |
| Milton Keynes Dons (LGE1) | 1 | Bradford City (LGE2) | 2 | 5,532 |
| Morecambe (LGE2) | 2 | Grimsby Town (LGE2) | 1 | 1,713 |
| Oxford United (CONF) | 0 | Dorchester Town (CNFS) | 0 | 3,196 |
| Sutton United (IPL) | 0 | Notts. County (LGE2) | 1 | 2,041 |
| Torquay United (CONF) | 2 | Evesham United (SPL) | 0 | 2,275 |
| Walsall (LGE1) | 1 | Scunthorpe United (LGE1) | 3 | 2,318 |
| Yeovil Town (LGE1) | 1 | Stockport County (LGE1) | 1 | 3,582 |
| Sunday, 9th November 2008 |
| AFC Hornchurch (IPL) | 0 | Peterborough United (LGE1) | 1 | 3,000 |
| Havant & Waterlooville (CNFS) | 1 | Brentford (LGE2) | 3 | 1,631 |
| Team Bath (CNFS) | 0 | Forest Green Rovers (CONF) | 1 | 906 |
| Monday, 10th November 2008 |
| AFC Wimbledon (CNFS) | 1 | Wycombe Wanderers (LGE2) | 4 | 4,528 |