Blackpool historical cup results 2000/2001
Full listing of knockout competition results during the season
| F.A. Cup sponsored by AXA | ||||||
|---|---|---|---|---|---|---|
| 1st Round | Sat 18 Nov | Blackpool (LD3) | 3 - 1 | Telford Utd. (CONF) | ||
| 2nd Round | Sun 10 Dec | Blackpool (LD3) | 0 - 1 | Yeovil Town (CONF) | ||
| Worthington League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 1st Leg | Tue 22 Aug | Stockport Co. (LD1) | 0 - 1 | Blackpool (LD3) | ||
| 1st Round 2nd Leg | Tue 05 Sep | Blackpool (LD3) | 3 - 2 | Stockport Co. (LD1) | ||
| 2nd Round 1st Leg | Tue 19 Sep | Norwich City (LD1) | 3 - 3 | Blackpool (LD3) | ||
| 2nd Round 2nd Leg | Mon 02 Oct | Blackpool (LD3) | 0 - 5 | Norwich City (LD1) | ||
| LDV Vans Trophy (Associate Members) | ||||||
|---|---|---|---|---|---|---|
| Northern Section 2nd Round | Tue 09 Jan | Lincoln City (LD3) | 3 - 1 | Blackpool (LD3) | ||
| Nationwide Football League Play-Offs (Lvl 4) | ||||||
|---|---|---|---|---|---|---|
| Semi Final 1st Leg | Sun 13 May | Blackpool (LD3) | 2 - 0 | Hartlepool U. (LD3) | ||
| Semi Final 2nd Leg | Wed 16 May | Hartlepool U. (LD3) | 1 - 3 | Blackpool (LD3) | ||
| Blackpool won 5-1 on aggregate | ||||||
| Final | Sat 26 May | Blackpool (LD3) | 4 - 2 | Leyton Orient (LD3) | ||
| played at Millennium Stadium, Cardiff | ||||||



