Bury complete league history

Click on the season to see individual results or the division name to view the league table

Season Lev League Pos Pld W D L F A W D L F A W D L F A Pts
2011/2012 3 npower League One 10th/24 28 5 3 5 17 20 6 2 7 19 25 11 5 12 36 45 38
2010/2011 4 npower League Two 2nd/24 46 11 6 6 35 23 12 6 5 47 27 23 12 11 82 50 81
2009/2010 4 Coca-Cola League Two 9th/24 46 11 6 6 29 23 8 6 9 25 36 19 12 15 54 59 69
2008/2009 4 Coca-Cola League Two 4th/24 46 14 4 5 36 19 7 11 5 27 24 21 15 10 63 43 78
2007/2008 4 Coca-Cola League Two 13th/24 46 8 6 9 30 30 8 5 10 28 31 16 11 19 58 61 59
2006/2007 4 Coca-Cola League Two 21st/24 46 4 7 12 22 35 9 4 10 24 26 13 11 22 46 61 50
2005/2006 4 Coca Cola League Two 19th/24 46 6 9 8 22 25 6 8 9 23 32 12 17 17 45 57 52
2004/2005 4 Coca-Cola League Two 17th/24 46 8 9 6 26 18 6 7 10 28 36 14 16 16 54 54 58
2003/2004 4 Nationwide League Division Three 12th/24 46 10 7 6 29 26 5 4 14 25 38 15 11 20 54 64 56
2002/2003 4 Nationwide League Division Three 7th/24 46 8 8 7 25 26 10 8 5 32 30 18 16 12 57 56 70
2001/2002 3 Nationwide League Division Two 22nd/24 46 6 9 8 26 32 5 2 16 17 43 11 11 24 43 75 44
2000/2001 3 Nationwide League Division Two 16th/24 46 10 6 7 25 22 6 4 13 20 37 16 10 20 45 59 58
1999/2000 3 Nationwide League Division Two 15th/24 46 8 10 5 38 33 5 8 10 23 31 13 18 15 61 64 57
1998/1999 2 Nationwide League Division One 22nd/24 46 9 7 7 24 27 1 10 12 11 33 10 17 19 35 60 47
1997/1998 2 Nationwide League Division One 17th/24 46 7 10 6 22 22 4 9 10 20 36 11 19 16 42 58 52
1996/1997 3 Nationwide League Division Two 1st/24 46 18 5 0 39 7 6 7 10 23 31 24 12 10 62 38 84
1995/1996 4 Endsleigh League Division Three 3rd/24 46 11 6 6 33 21 11 7 5 33 27 22 13 11 66 48 79
1994/1995 4 Endsleigh League Division Three 4th/22 42 13 7 1 39 13 10 4 7 34 23 23 11 8 73 36 80
1993/1994 4 Endsleigh League Division Three 13th/22 42 9 6 6 33 22 5 5 11 22 34 14 11 17 55 56 53
1992/1993 4 Barclays League Division Three 7th/22 42 10 7 4 36 19 8 2 11 27 36 18 9 15 63 55 63
1991/1992 3 Barclays Third Division 21st/24 46 8 7 8 31 31 5 5 13 24 43 13 12 21 55 74 51
1990/1991 3 Barclays Third Division 7th/24 46 13 6 4 39 26 7 7 9 28 30 20 13 13 67 56 73
1989/1990 3 Barclays Third Division 5th/24 46 11 7 5 35 19 10 4 9 35 30 21 11 14 70 49 74
1988/1989 3 Barclays Third Division 13th/24 46 11 7 5 27 22 5 6 12 28 45 16 13 17 55 67 61
1987/1988 3 Barclays Third Division 14th/24 46 9 7 7 33 26 6 7 10 25 31 15 14 17 58 57 59
1986/1987 3 Today Third Division 16th/24 46 9 7 7 30 26 5 6 12 24 34 14 13 19 54 60 55
1985/1986 3 Canon Third Division 20th/24 46 11 7 5 46 26 1 6 16 17 41 12 13 21 63 67 49
1984/1985 4 Canon Fourth Division 4th/24 46 15 6 2 46 20 9 6 8 30 30 24 12 10 76 50 84
1983/1984 4 Canon Fourth Division 15th/24 46 9 7 7 34 32 6 7 10 27 32 15 14 17 61 64 59
1982/1983 4 English Fourth Division 5th/24 46 15 4 4 43 20 8 8 7 31 26 23 12 11 74 46 81
1981/1982 4 English Fourth Division 9th/24 46 13 7 3 53 26 4 10 9 27 33 17 17 12 80 59 68
1980/1981 4 English Fourth Division 12th/24 46 10 8 5 38 21 7 3 13 32 41 17 11 18 70 62 45
1979/1980 3 English Third Division 21st/24 46 10 4 9 30 23 6 3 14 15 36 16 7 23 45 59 39
1978/1979 3 English Third Division 19th/24 46 6 11 6 35 32 5 9 9 24 33 11 20 15 59 65 42
1977/1978 3 English Third Division 15th/24 46 7 13 3 34 22 6 6 11 28 34 13 19 14 62 56 45
1976/1977 3 English Third Division 7th/24 46 15 2 6 41 21 8 6 9 23 38 23 8 15 64 59 54
1975/1976 3 English Third Division 13th/24 46 11 7 5 33 16 3 9 11 18 30 14 16 16 51 46 44
1974/1975 3 English Third Division 14th/24 46 13 6 4 38 17 3 6 14 15 33 16 12 18 53 50 44
1973/1974 4 English Fourth Division 4th/24 46 18 3 2 51 14 6 8 9 30 35 24 11 11 81 49 59
1972/1973 4 English Fourth Division 12th/24 46 11 7 5 37 19 3 11 9 21 32 14 18 14 58 51 46
1971/1972 4 English Fourth Division 9th/24 46 16 4 3 55 22 3 8 12 18 37 19 12 15 73 59 50
1970/1971 3 English Third Division 22nd/24 46 7 9 7 30 23 5 4 14 22 37 12 13 21 52 60 37
1969/1970 3 English Third Division 19th/24 46 13 4 6 47 29 2 7 14 28 51 15 11 20 75 80 41
1968/1969 2 English Second Division 21st/22 42 8 4 9 35 33 3 4 14 16 47 11 8 23 51 80 30
1967/1968 3 English Third Division 2nd/24 46 19 3 1 64 24 5 5 13 27 42 24 8 14 91 66 56
1966/1967 2 English Second Division 22nd/22 42 9 3 9 31 30 2 3 16 18 53 11 6 25 49 83 28
1965/1966 2 English Second Division 19th/22 42 12 5 4 45 25 2 2 17 17 51 14 7 21 62 76 35
1964/1965 2 English Second Division 16th/22 42 9 4 8 36 30 5 6 10 24 36 14 10 18 60 66 38
1963/1964 2 English Second Division 18th/22 42 8 5 8 35 36 5 4 12 22 37 13 9 20 57 73 35
1962/1963 2 English Second Division 8th/22 42 11 6 4 28 20 7 5 9 23 27 18 11 13 51 47 47
1961/1962 2 English Second Division 18th/22 42 9 4 8 32 36 8 1 12 20 40 17 5 20 52 76 39
1960/1961 3 English Third Division 1st/24 46 18 3 2 62 17 12 5 6 46 28 30 8 8 108 45 68
1959/1960 3 English Third Division 7th/24 46 13 4 6 36 23 8 5 10 28 28 21 9 16 64 51 51
1958/1959 3 English Third Division 10th/24 46 12 9 2 51 24 5 5 13 18 34 17 14 15 69 58 48
1957/1958 3 English Third Division (North) 4th/24 46 17 4 2 61 18 6 6 11 33 44 23 10 13 94 62 56
1956/1957 2 English Second Division 21st/22 42 5 3 13 37 47 3 6 12 23 49 8 9 25 60 96 25
1955/1956 2 English Second Division 15th/22 42 9 5 7 44 39 7 3 11 42 51 16 8 18 86 90 40
1954/1955 2 English Second Division 13th/22 42 10 5 6 44 35 5 6 10 33 37 15 11 16 77 72 41
1953/1954 2 English Second Division 17th/22 42 9 7 5 39 32 2 7 12 15 40 11 14 17 54 72 36
1952/1953 2 English Second Division 20th/22 42 10 6 5 33 30 3 3 15 20 51 13 9 20 53 81 35
1951/1952 2 English Second Division 17th/22 42 13 2 6 43 22 2 5 14 24 47 15 7 20 67 69 37
1950/1951 2 English Second Division 20th/22 42 9 4 8 33 27 3 4 14 27 59 12 8 22 60 86 32
1949/1950 2 English Second Division 18th/22 42 10 8 3 37 19 4 1 16 23 46 14 9 19 60 65 37
1948/1949 2 English Second Division 12th/22 42 12 5 4 41 23 5 1 15 26 53 17 6 19 67 76 40
1947/1948 2 English Second Division 20th/22 42 6 8 7 27 28 3 8 10 31 40 9 16 17 58 68 34
1946/1947 2 English Second Division 17th/22 42 11 6 4 62 34 1 6 14 18 44 12 12 18 80 78 36
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 2 English Second Division 16th/22 42 9 5 7 48 36 3 8 10 17 38 12 13 17 65 74 37
1937/1938 2 English Second Division 10th/22 42 12 3 6 43 26 6 2 13 20 34 18 5 19 63 60 41
1936/1937 2 English Second Division 3rd/22 42 13 4 4 46 26 9 4 8 28 29 22 8 12 74 55 52
1935/1936 2 English Second Division 14th/22 42 10 6 5 41 27 3 6 12 25 57 13 12 17 66 84 38
1934/1935 2 English Second Division 10th/22 42 14 1 6 38 26 5 3 13 24 47 19 4 19 62 73 42
1933/1934 2 English Second Division 12th/22 42 12 4 5 43 31 5 5 11 27 42 17 9 16 70 73 43
1932/1933 2 English Second Division 4th/22 42 13 7 1 55 23 7 2 12 29 36 20 9 13 84 59 49
1931/1932 2 English Second Division 5th/22 42 13 4 4 44 21 8 3 10 26 37 21 7 14 70 58 49
1930/1931 2 English Second Division 13th/22 42 14 3 4 44 20 5 0 16 31 62 19 3 20 75 82 41
1929/1930 2 English Second Division 5th/22 42 14 2 5 45 27 8 3 10 33 40 22 5 15 78 67 49
1928/1929 1 English First Division 21st/22 42 9 5 7 38 35 3 2 16 24 64 12 7 23 62 99 31
1927/1928 1 English First Division 5th/22 42 13 1 7 53 35 7 3 11 27 45 20 4 18 80 80 44
1926/1927 1 English First Division 19th/22 42 8 5 8 43 38 4 7 10 25 39 12 12 18 68 77 36
1925/1926 1 English First Division 4th/22 42 12 4 5 55 34 8 3 10 30 43 20 7 15 85 77 47
1924/1925 1 English First Division 5th/22 42 13 4 4 35 20 4 11 6 19 31 17 15 10 54 51 49
1923/1924 2 English Second Division 2nd/22 42 15 5 1 42 7 6 4 11 21 28 21 9 12 63 35 51
1922/1923 2 English Second Division 6th/22 42 14 5 2 41 16 4 6 11 14 30 18 11 13 55 46 47
1921/1922 2 English Second Division 11th/22 42 11 3 7 35 19 4 7 10 19 36 15 10 17 54 55 40
1920/1921 2 English Second Division 11th/22 42 10 8 3 29 13 5 2 14 16 36 15 10 17 45 49 40
1919/1920 2 English Second Division 5th/22 42 14 4 3 35 15 6 4 11 25 29 20 8 14 60 44 48
No league table entries in database from 1915/1916 to 1918/1919 (World War I)
1914/1915 2 English Second Division 11th/20 38 11 5 3 39 19 4 3 12 22 37 15 8 15 61 56 38
1913/1914 2 English Second Division 10th/20 38 12 6 1 30 14 3 4 12 9 26 15 10 13 39 40 40
1912/1913 2 English Second Division 11th/20 38 10 6 3 29 14 5 2 12 24 43 15 8 15 53 57 38
1911/1912 1 English First Division 20th/20 38 6 5 8 23 25 0 4 15 9 34 6 9 23 32 59 21
1910/1911 1 English First Division 18th/20 38 8 9 2 27 18 1 2 16 16 53 9 11 18 43 71 29
1909/1910 1 English First Division 13th/20 38 8 3 8 35 30 4 6 9 27 36 12 9 17 62 66 33
1908/1909 1 English First Division 17th/20 38 9 6 4 35 27 5 2 12 28 50 14 8 16 63 77 36
1907/1908 1 English First Division 7th/20 38 8 7 4 29 22 6 4 9 29 39 14 11 13 58 61 39
1906/1907 1 English First Division 16th/20 38 9 4 6 30 23 4 2 13 28 45 13 6 19 58 68 32
1905/1906 1 English First Division 17th/20 38 8 5 6 30 26 3 5 11 27 48 11 10 17 57 74 32
1904/1905 1 English First Division 17th/18 34 8 2 7 34 26 2 2 13 13 41 10 4 20 47 67 24
1903/1904 1 English First Division 12th/18 34 6 8 3 25 20 1 7 9 15 33 7 15 12 40 53 29
1902/1903 1 English First Division 8th/18 34 14 1 2 41 14 2 2 13 13 29 16 3 15 54 43 35
1901/1902 1 English First Division 7th/18 34 11 5 1 31 9 2 3 12 13 29 13 8 13 44 38 34
1900/1901 1 English First Division 5th/18 34 11 3 3 31 10 5 4 8 22 27 16 7 11 53 37 39
1899/1900 1 English First Division 12th/18 34 12 2 3 29 14 1 4 12 11 30 13 6 15 40 44 32
1898/1899 1 English First Division 10th/18 34 9 5 3 31 18 5 2 10 17 31 14 7 13 48 49 35
1897/1898 1 English First Division 14th/16 30 8 3 4 25 19 0 5 10 14 32 8 8 14 39 51 24
1896/1897 1 English First Division 9th/16 30 7 5 3 25 15 3 5 7 14 29 10 10 10 39 44 30
1895/1896 1 English First Division 11th/16 30 7 1 7 32 24 5 2 8 18 30 12 3 15 50 54 27
1894/1895 2 English Second Division 1st*/16 30 15 0 0 48 11 8 2 5 30 22 23 2 5 78 33 48
COLOUR KEY:
  Domestic league champions   Relegated   Promoted
  Transferred or Champions League place   Play-offs or qualified for Europe   Merged
TOTALS Home Away Total
Played 2255 2257 4512
Won 1136 546 1682
Drawn 575 529 1104
Lost 544 1182 1726
Scored 3940 2531 6471
Conceded 2541 3979 6520
Points 3157 1825 4981
* not via automatic positions
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register