>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Team News    Squad List    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Latest from the Gigg
Team News
Match Reports
League Tables
Fixtures/Results
Cup Competitions
Shakers MOTM
Games
Beat The Manager
Instant Win Games
Football Quiz
What do you need to
Club Information
League History
Cup History
Directions to Ground
Bury History
Betting
Betting News
Players
Squad List
Player Search
Shaker Heros
Interactive
Messageboard
Voting Polls
MAD Specials
Get Newsletter
Competition
Match Day
Shakers Previews
Head-to-Head
Featured Away Fans
General
Top Stories
Results Service
Games to Come
Statistics
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
Links
Club Links
FootyMAD.net
BURY MAD
Email the Editor
Email FootyMAD
Send us a story
Advertise on FM
Site T & C's
 League history Bury 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 4 Coca-Cola League Two 13th 4616 1119 58 61 59
2006/2007 4 Coca-Cola League Two 21st 4613 1122 46 61 50
2005/2006 4 Coca Cola League Two 19th 4612 1717 45 57 52
2004/2005 4 Coca-Cola League Two 17th 4614 1616 54 54 58
2003/2004 4 Nationwide League Division Three 12th 4615 1120 54 64 56
2002/2003 4 Nationwide League Division Three 7th 4618 1612 57 56 70
2001/2002 3 Nationwide League Division Two 22nd 4611 1124 43 75 44
2000/2001 3 Nationwide League Division Two 16th 4616 1020 45 59 58
1999/2000 3 Nationwide League Division Two 15th 4613 1815 61 64 57
1998/1999 2 Nationwide League Division One 22nd 4610 1719 35 60 47
1997/1998 2 Nationwide League Division One 17th 4611 1916 42 58 52
1996/1997 3 Nationwide League Division Two 1st 4624 1210 62 38 84
1995/1996 4 Endsleigh League Division Three 3rd 4622 1311 66 48 79
1994/1995 4 Endsleigh League Division Three 4th 4223 118 73 36 80
1993/1994 4 Endsleigh League Division Three 13th 4214 1117 55 56 53
1992/1993 4 Barclays League Division Three 7th 4218 915 63 55 63
1991/1992 3 Barclays Third Division 21st 4613 1221 55 74 51
1990/1991 3 Barclays Third Division 7th 4620 1313 67 56 73
1989/1990 3 Barclays Third Division 5th 4621 1114 70 49 74
1988/1989 3 Barclays Third Division 13th 4616 1317 55 67 61
1987/1988 3 Barclays Third Division 14th 4615 1417 58 57 59
1986/1987 3 Today Third Division 16th 4614 1319 54 60 55
1985/1986 3 Canon Third Division 20th 4612 1321 63 67 49
1984/1985 4 Canon Fourth Division 4th 4624 1210 76 50 84
1983/1984 4 Canon Fourth Division 15th 4615 1417 61 64 59
1982/1983 4 English Fourth Division 5th 4623 1211 74 46 81
1981/1982 4 English Fourth Division 9th 4617 1712 80 59 68
1980/1981 4 English Fourth Division 12th 4617 1118 70 62 45
1979/1980 3 English Third Division 21st 4616 723 45 59 39
1978/1979 3 English Third Division 19th 4611 2015 59 65 42
1977/1978 3 English Third Division 15th 4613 1914 62 56 45
1976/1977 3 English Third Division 7th 4623 815 64 59 54
1975/1976 3 English Third Division 13th 4614 1616 51 46 44
1974/1975 3 English Third Division 14th 4616 1218 53 50 44
1973/1974 4 English Fourth Division 4th 4624 1111 81 49 59
1972/1973 4 English Fourth Division 12th 4614 1814 58 51 46
1971/1972 4 English Fourth Division 9th 4619 1215 73 59 50
1970/1971 3 English Third Division 22nd 4612 1321 52 60 37
1969/1970 3 English Third Division 19th 4615 1120 75 80 41
1968/1969 2 English Second Division 21st 4211 823 51 80 30
1967/1968 3 English Third Division 2nd 4624 814 91 66 56
1966/1967 2 English Second Division 22nd 4211 625 49 83 28
1965/1966 2 English Second Division 19th 4214 721 62 76 35
1964/1965 2 English Second Division 16th 4214 1018 60 66 38
1963/1964 2 English Second Division 18th 4213 920 57 73 35
1962/1963 2 English Second Division 8th 4218 1113 51 47 47
1961/1962 2 English Second Division 18th 4217 520 52 76 39
1960/1961 3 English Third Division 1st 4630 88 108 45 68
1959/1960 3 English Third Division 7th 4621 916 64 51 51
1958/1959 3 English Third Division 10th 4617 1415 69 58 48
1957/1958 3 English Third Division (North) 4th 4623 1013 94 62 56
1956/1957 2 English Second Division 21st 428 925 60 96 25
1955/1956 2 English Second Division 15th 4216 818 86 90 40
1954/1955 2 English Second Division 13th 4215 1116 77 72 41
1953/1954 2 English Second Division 17th 4211 1417 54 72 36
1952/1953 2 English Second Division 20th 4213 920 53 81 35
1951/1952 2 English Second Division 17th 4215 720 67 69 37
1950/1951 2 English Second Division 20th 4212 822 60 86 32
1949/1950 2 English Second Division 18th 4214 919 60 65 37
1948/1949 2 English Second Division 12th 4217 619 67 76 40
1947/1948 2 English Second Division 20th 429 1617 58 68 34
1946/1947 2 English Second Division 17th 4212 1218 80 78 36
1938/1939 2 English Second Division 16th 4212 1317 65 74 37
1937/1938 2 English Second Division 10th 4218 519 63 60 41
1936/1937 2 English Second Division 3rd 4222 812 74 55 52
1935/1936 2 English Second Division 14th 4213 1217 66 84 38
1934/1935 2 English Second Division 10th 4219 419 62 73 42
1933/1934 2 English Second Division 12th 4217 916 70 73 43
1932/1933 2 English Second Division 4th 4220 913 84 59 49
1931/1932 2 English Second Division 5th 4221 714 70 58 49
1930/1931 2 English Second Division 13th 4219 320 75 82 41
1929/1930 2 English Second Division 5th 4222 515 78 67 49
1928/1929 1 English First Division 21st 4212 723 62 99 31
1927/1928 1 English First Division 5th 4220 418 80 80 44
1926/1927 1 English First Division 19th 4212 1218 68 77 36
1925/1926 1 English First Division 4th 4220 715 85 77 47
1924/1925 1 English First Division 5th 4217 1510 54 51 49
1923/1924 2 English Second Division 2nd 4221 912 63 35 51
1922/1923 2 English Second Division 6th 4218 1113 55 46 47
1921/1922 2 English Second Division 11th 4215 1017 54 55 40
1920/1921 2 English Second Division 11th 4215 1017 45 49 40
1919/1920 2 English Second Division 5th 4220 814 60 44 48
1914/1915 2 English Second Division 11th 3815 815 61 56 38
1913/1914 2 English Second Division 10th 3815 1013 39 40 40
1912/1913 2 English Second Division 11th 3815 815 53 57 38
1911/1912 1 English First Division 20th 386 923 32 59 21
1910/1911 1 English First Division 18th 389 1118 43 71 29
1909/1910 1 English First Division 13th 3812 917 62 66 33
1908/1909 1 English First Division 17th 3814 816 63 77 36
1907/1908 1 English First Division 7th 3814 1113 58 61 39
1906/1907 1 English First Division 16th 3813 619 58 68 32
1905/1906 1 English First Division 17th 3811 1017 57 74 32
1904/1905 1 English First Division 17th 3410 420 47 67 24
1903/1904 1 English First Division 12th 347 1512 40 53 29
1902/1903 1 English First Division 8th 3416 315 54 43 35
1901/1902 1 English First Division 7th 3413 813 44 38 34
1900/1901 1 English First Division 5th 3416 711 53 37 39
1899/1900 1 English First Division 12th 3413 615 40 44 32
1898/1899 1 English First Division 10th 3414 713 48 49 35
1897/1898 1 English First Division 14th 308 814 39 51 24
1896/1897 1 English First Division 9th 3010 1010 39 44 30
1895/1896 1 English First Division 11th 3012 315 50 54 27
1894/1895 2 English Second Division 1st 3023 25 78 33 48
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE BURY-MAD NEWS
Delivered via email.
Just enter your address below to sign-up.


Coca-Cola
League Two
Accrington S.
0
Bury
2
Sat 03 May 3pm
PTeam PldPts
11 Morecambe 46 60
12 Barnet 46 60
13 Bury 46 59
14 Brentford 46 59
15 Lincoln City 46 58
Player AppGls
  A Bishop 44+8 25
  N Adams 50+2 13
  G Hurst 33+15 8
  P Scott 46+1 7
  A Mangan 8+18 4
  A Rooney 10+6 3
 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Bury News
  Quick Links: Bury, Bury News, Bury Match Reports, Bury Player Squad, Bury Results, Bury Gigg Lane. Page updated: 16/05/2008 05:33:04.