Bury on this day record for 5 February
List of Bury's record against their opponents on the selected day in history
Statistics last updated on Saturday, 4th February 2012
| Year | Comp | Opponents | V | Result | Scorers | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 1910 | FAC | Leicester Fosse | A | L 2-3 | Results | ||||
| 1921 | DIV2 | Port Vale | A | L 0-3 | Results | Table | |||
| 1927 | DIV1 | ASTON VILLA | H | L 0-1 | Results | Table | |||
| 1938 | DIV2 | Newcastle United | A | L 0-1 | Results | Table | |||
| 1949 | DIV2 | TOTTENHAM HOTSPUR | H | D 1-1 | Results | Table | |||
| 1955 | DIV2 | Ipswich Town | A | W 3-2 | Results | Table | |||
| 1966 | DIV2 | Derby County | A | L 1-4 | Results | Table | |||
| 1972 | DIV4 | Southport | A | W 1-0 | Results | Table | |||
| 1977 | DIV3 | YORK CITY | H | W 4-2 | Results | Table | |||
| 1980 | DIV3 | Sheffield Wednesday | A | L 1-5 | Results | Table | |||
| 1983 | DIV4 | Halifax Town | A | L 0-1 | Results | Table | |||
| 1985 | ASSM | CHESTER CITY | H | D 1-1 | 1,814 | Results | |||
| 1991 | DIV3 | Mansfield Town | A | W 1-0 | Results | Table | |||
| 1994 | LD3 | Hereford United | A | L 0-3 | Results | Table | |||
| 2000 | LD2 | Colchester United | A | W 3-1 | Results | Table | |||
| 2005 | LGE2 | DARLINGTON | H | L 0-1 | 2,971 | Report | Results | Table | |
| 2008 | LGE2 | STOCKPORT COUNTY | H | L 2-3 | Bishop 13; Hurst 48 | 3,142 | Report | Results | Table |
Overall playing record for 5 February: Played 17, Won 5, Drawn 2, Lost 10, Scored 20, Conceded 32
