Bury league match analysis 2011/2012

Breakdown of Bury's record against each of their league opponents
Statistics last updated on Saturday, 4th February 2012

Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 Charlton Athletic 27 Aug L 1-2 31 Jan D 1-1 1 / 6
2 Sheffield Wednesday 16 Aug W 2-1 3 / 3
3 Huddersfield Town 6 Aug D 1-1 1 / 3
4 Sheffield United 14 Jan L 0-3 3 Sep L 0-4 0 / 6
5 Milton Keynes Dons 24 Sep D 0-0 1 / 3
6 Stevenage 29 Oct L 1-2 0 / 3
7 Carlisle United 13 Aug L 0-2 0 / 3
8 Brentford 17 Dec D 1-1 1 / 3
9 Bournemouth 22 Oct W 2-1 3 / 3
11 Notts. County 25 Oct D 2-2 1 / 3
12 Hartlepool United 17 Sep L 0-3 0 / 3
13 Colchester United 10 Dec L 1-4 0 / 3
14 Preston North End 26 Nov W 1-0 3 / 3
15 Leyton Orient 15 Oct L 0-1 0 / 3
16 Oldham Athletic 5 Nov W 2-0 3 / 3
17 Tranmere Rovers 30 Dec L 0-2 0 / 3
18 Yeovil Town 21 Jan W 3-2 1 Oct W 3-1 6 / 6
19 Exeter City 8 Oct W 2-0 3 / 3
20 Wycombe Wanderers 20 Aug W 2-0 3 / 3
21 Walsall 2 Jan W 2-1 19 Nov W 4-2 6 / 6
22 Scunthorpe United 26 Dec W 3-1 3 / 3
23 Rochdale 10 Sep L 2-4 28 Jan L 0-3 0 / 6
24 Chesterfield 13 Sep L 0-1 0 / 3
npower League One analysis for 2011/2012
Matches played/remaining: 336/216
Home wins: 130
Away wins: 106
Score draws: 75
No-score draws: 25
Highest aggregate: 8
Milton Keynes 6 Chesterfield 2
Sheff. Utd. 4 Exeter City 4
Sheff. Wed. 4 Huddersfield 4
Highest team score: 6
Milton Keynes 6 Chesterfield 2
Colchester U. 1 Stevenage 6
Wycombe Wdrs. 0 Huddersfield 6
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register