Chester's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 | 6 | Blue Square (Conference) North | 1st/22 | 28 | 13 | 2 | 0 | 38 | 9 | 11 | 1 | 1 | 39 | 14 | 24 | 3 | 1 | 77 | 23 | 75 |
| 2011/2012 | 7 | Evo-Stik (Northern) Premier | 1st/22 | 42 | 16 | 4 | 1 | 55 | 12 | 15 | 3 | 3 | 47 | 17 | 31 | 7 | 4 | 102 | 29 | 100 |
| 2010/2011 | 8 | Evo-Stik (Northern) Div. One North | 1st/23 | 44 | 14 | 6 | 2 | 59 | 18 | 15 | 4 | 3 | 48 | 18 | 29 | 10 | 5 | 107 | 36 | 97 |
| No league table entry in database for 2009/2010 | ||||||||||||||||||||
| 2008/2009 | 4 | Coca-Cola League Two 1 | 23rd/24 | 46 | 4 | 7 | 12 | 24 | 34 | 4 | 6 | 13 | 19 | 47 | 8 | 13 | 25 | 43 | 81 | 37 |
| 2007/2008 | 4 | Coca-Cola League Two 1 | 22nd/24 | 46 | 5 | 5 | 13 | 21 | 30 | 7 | 6 | 10 | 30 | 38 | 12 | 11 | 23 | 51 | 68 | 47 |
| 2006/2007 | 4 | Coca-Cola League Two 1 | 18th/24 | 46 | 7 | 9 | 7 | 23 | 23 | 6 | 5 | 12 | 17 | 25 | 13 | 14 | 19 | 40 | 48 | 53 |
| 2005/2006 | 4 | Coca Cola League Two 1 | 15th/24 | 46 | 7 | 6 | 10 | 30 | 29 | 7 | 6 | 10 | 23 | 30 | 14 | 12 | 20 | 53 | 59 | 54 |
| 2004/2005 | 4 | Coca-Cola League Two 1 | 20th/24 | 46 | 7 | 8 | 8 | 25 | 33 | 5 | 8 | 10 | 18 | 36 | 12 | 16 | 18 | 43 | 69 | 52 |
| 2003/2004 | 5 | Nationwide Conference 1 | 1st/22 | 42 | 16 | 4 | 1 | 45 | 18 | 11 | 7 | 3 | 40 | 16 | 27 | 11 | 4 | 85 | 34 | 92 |
| 2002/2003 | 5 | Nationwide Conference 1 | 4th/22 | 42 | 10 | 6 | 5 | 36 | 21 | 11 | 6 | 4 | 23 | 10 | 21 | 12 | 9 | 59 | 31 | 75 |
| 2001/2002 | 5 | Nationwide Conference 1 | 14th/22 | 42 | 7 | 7 | 7 | 26 | 23 | 8 | 2 | 11 | 28 | 28 | 15 | 9 | 18 | 54 | 51 | 54 |
| 2000/2001 | 5 | Nationwide Conference 1 | 8th/22 | 42 | 9 | 8 | 4 | 29 | 19 | 7 | 6 | 8 | 20 | 24 | 16 | 14 | 12 | 49 | 43 | 62 |
| 1999/2000 | 4 | Nationwide League Division Three 1 | 24th/24 | 46 | 5 | 5 | 13 | 20 | 36 | 5 | 4 | 14 | 24 | 43 | 10 | 9 | 27 | 44 | 79 | 39 |
| 1998/1999 | 4 | Nationwide League Division Three 1 | 14th/24 | 46 | 6 | 12 | 5 | 28 | 30 | 7 | 6 | 10 | 29 | 36 | 13 | 18 | 15 | 57 | 66 | 57 |
| 1997/1998 | 4 | Nationwide League Division Three 1 | 14th/24 | 46 | 12 | 7 | 4 | 34 | 15 | 5 | 3 | 15 | 26 | 46 | 17 | 10 | 19 | 60 | 61 | 61 |
| 1996/1997 | 4 | Nationwide League Division Three 1 | 6th/24 | 46 | 11 | 8 | 4 | 30 | 16 | 7 | 8 | 8 | 25 | 27 | 18 | 16 | 12 | 55 | 43 | 70 |
| 1995/1996 | 4 | Endsleigh League Division Three 1 | 8th/24 | 46 | 11 | 9 | 3 | 45 | 22 | 7 | 7 | 9 | 27 | 31 | 18 | 16 | 12 | 72 | 53 | 70 |
| 1994/1995 | 3 | Endsleigh League Division Two 1 | 23rd/24 | 46 | 5 | 6 | 12 | 23 | 42 | 1 | 5 | 17 | 14 | 42 | 6 | 11 | 29 | 37 | 84 | 29 |
| 1993/1994 | 4 | Endsleigh League Division Three 1 | 2nd/22 | 42 | 13 | 5 | 3 | 35 | 18 | 8 | 6 | 7 | 34 | 28 | 21 | 11 | 10 | 69 | 46 | 74 |
| 1992/1993 | 3 | Barclays League Division Two 1 | 24th/24 | 46 | 6 | 2 | 15 | 30 | 47 | 2 | 3 | 18 | 19 | 55 | 8 | 5 | 33 | 49 | 102 | 29 |
| 1991/1992 | 3 | Barclays Third Division 1 | 18th/24 | 46 | 10 | 6 | 7 | 34 | 29 | 4 | 8 | 11 | 22 | 30 | 14 | 14 | 18 | 56 | 59 | 56 |
| 1990/1991 | 3 | Barclays Third Division 1 | 19th/24 | 46 | 10 | 3 | 10 | 27 | 27 | 4 | 6 | 13 | 19 | 31 | 14 | 9 | 23 | 46 | 58 | 51 |
| 1989/1990 | 3 | Barclays Third Division 1 | 16th/24 | 46 | 11 | 7 | 5 | 30 | 23 | 2 | 8 | 13 | 13 | 32 | 13 | 15 | 18 | 43 | 55 | 54 |
| 1988/1989 | 3 | Barclays Third Division 1 | 8th/24 | 46 | 12 | 6 | 5 | 38 | 18 | 7 | 5 | 11 | 26 | 43 | 19 | 11 | 16 | 64 | 61 | 68 |
| 1987/1988 | 3 | Barclays Third Division 1 | 15th/24 | 46 | 9 | 8 | 6 | 29 | 30 | 5 | 8 | 10 | 22 | 32 | 14 | 16 | 16 | 51 | 62 | 58 |
| 1986/1987 | 3 | Today Third Division 1 | 15th/24 | 46 | 7 | 9 | 7 | 32 | 28 | 6 | 8 | 9 | 29 | 31 | 13 | 17 | 16 | 61 | 59 | 56 |
| 1985/1986 | 4 | Canon Fourth Division 1 | 2nd/24 | 46 | 15 | 5 | 3 | 44 | 16 | 8 | 10 | 5 | 39 | 34 | 23 | 15 | 8 | 83 | 50 | 84 |
| 1984/1985 | 4 | Canon Fourth Division 1 | 16th/24 | 46 | 11 | 3 | 9 | 35 | 30 | 4 | 6 | 13 | 25 | 42 | 15 | 9 | 22 | 60 | 72 | 54 |
| 1983/1984 | 4 | Canon Fourth Division 1 | 24th/24 | 46 | 7 | 5 | 11 | 23 | 35 | 0 | 8 | 15 | 22 | 47 | 7 | 13 | 26 | 45 | 82 | 34 |
| 1982/1983 | 4 | English Fourth Division | 13th/24 | 46 | 8 | 6 | 9 | 28 | 24 | 7 | 5 | 11 | 27 | 36 | 15 | 11 | 20 | 55 | 60 | 56 |
| 1981/1982 | 3 | English Third Division | 24th/24 | 46 | 2 | 10 | 11 | 16 | 30 | 5 | 1 | 17 | 20 | 48 | 7 | 11 | 28 | 36 | 78 | 32 |
| 1980/1981 | 3 | English Third Division | 18th/24 | 46 | 11 | 5 | 7 | 25 | 17 | 4 | 6 | 13 | 13 | 31 | 15 | 11 | 20 | 38 | 48 | 41 |
| 1979/1980 | 3 | English Third Division | 9th/24 | 46 | 14 | 6 | 3 | 29 | 18 | 3 | 7 | 13 | 20 | 39 | 17 | 13 | 16 | 49 | 57 | 47 |
| 1978/1979 | 3 | English Third Division | 16th/24 | 46 | 11 | 9 | 3 | 42 | 21 | 3 | 7 | 13 | 15 | 40 | 14 | 16 | 16 | 57 | 61 | 44 |
| 1977/1978 | 3 | English Third Division | 5th/24 | 46 | 14 | 8 | 1 | 41 | 24 | 2 | 14 | 7 | 18 | 32 | 16 | 22 | 8 | 59 | 56 | 54 |
| 1976/1977 | 3 | English Third Division | 13th/24 | 46 | 14 | 3 | 6 | 28 | 20 | 4 | 5 | 14 | 20 | 38 | 18 | 8 | 20 | 48 | 58 | 44 |
| 1975/1976 | 3 | English Third Division | 17th/24 | 46 | 13 | 7 | 3 | 34 | 19 | 2 | 5 | 16 | 9 | 43 | 15 | 12 | 19 | 43 | 62 | 42 |
| 1974/1975 | 4 | English Fourth Division | 4th/24 | 46 | 17 | 5 | 1 | 48 | 9 | 6 | 6 | 11 | 16 | 29 | 23 | 11 | 12 | 64 | 38 | 57 |
| 1973/1974 | 4 | English Fourth Division | 7th/24 | 46 | 13 | 6 | 4 | 31 | 19 | 4 | 9 | 10 | 23 | 36 | 17 | 15 | 14 | 54 | 55 | 49 |
| 1972/1973 | 4 | English Fourth Division | 15th/24 | 46 | 11 | 6 | 6 | 40 | 19 | 3 | 9 | 11 | 21 | 33 | 14 | 15 | 17 | 61 | 52 | 43 |
| 1971/1972 | 4 | English Fourth Division | 20th/24 | 46 | 10 | 11 | 2 | 34 | 16 | 0 | 7 | 16 | 13 | 40 | 10 | 18 | 18 | 47 | 56 | 38 |
| 1970/1971 | 4 | English Fourth Division | 5th/24 | 46 | 17 | 2 | 4 | 42 | 18 | 7 | 5 | 11 | 27 | 37 | 24 | 7 | 15 | 69 | 55 | 55 |
| 1969/1970 | 4 | English Fourth Division | 11th/24 | 46 | 14 | 3 | 6 | 39 | 23 | 7 | 3 | 13 | 19 | 43 | 21 | 6 | 19 | 58 | 66 | 48 |
| 1968/1969 | 4 | English Fourth Division | 14th/24 | 46 | 12 | 4 | 7 | 43 | 24 | 4 | 9 | 10 | 33 | 42 | 16 | 13 | 17 | 76 | 66 | 45 |
| 1967/1968 | 4 | English Fourth Division | 22nd/24 | 46 | 6 | 6 | 11 | 35 | 38 | 3 | 8 | 12 | 22 | 40 | 9 | 14 | 23 | 57 | 78 | 32 |
| 1966/1967 | 4 | English Fourth Division | 19th/24 | 46 | 8 | 5 | 10 | 24 | 32 | 7 | 5 | 11 | 30 | 46 | 15 | 10 | 21 | 54 | 78 | 40 |
| 1965/1966 | 4 | English Fourth Division | 7th/24 | 46 | 15 | 5 | 3 | 52 | 27 | 5 | 7 | 11 | 27 | 43 | 20 | 12 | 14 | 79 | 70 | 52 |
| 1964/1965 | 4 | English Fourth Division | 8th/24 | 46 | 19 | 1 | 3 | 75 | 26 | 6 | 5 | 12 | 44 | 55 | 25 | 6 | 15 | 119 | 81 | 56 |
| 1963/1964 | 4 | English Fourth Division | 12th/24 | 46 | 17 | 3 | 3 | 47 | 18 | 2 | 5 | 16 | 18 | 42 | 19 | 8 | 19 | 65 | 60 | 46 |
| 1962/1963 | 4 | English Fourth Division | 21st/24 | 46 | 11 | 5 | 7 | 31 | 23 | 4 | 4 | 15 | 20 | 43 | 15 | 9 | 22 | 51 | 66 | 39 |
| 1961/1962 | 4 | English Fourth Division | 23rd/23 | 44 | 5 | 9 | 8 | 36 | 37 | 2 | 3 | 17 | 18 | 59 | 7 | 12 | 25 | 54 | 96 | 26 |
| 1960/1961 | 4 | English Fourth Division | 24th/24 | 46 | 9 | 7 | 7 | 38 | 35 | 2 | 2 | 19 | 23 | 69 | 11 | 9 | 26 | 61 | 104 | 31 |
| 1959/1960 | 4 | English Fourth Division | 20th/24 | 46 | 10 | 8 | 5 | 37 | 26 | 4 | 4 | 15 | 22 | 51 | 14 | 12 | 20 | 59 | 77 | 40 |
| 1958/1959 | 4 | English Fourth Division | 13th/24 | 46 | 10 | 5 | 8 | 39 | 33 | 6 | 7 | 10 | 33 | 51 | 16 | 12 | 18 | 72 | 84 | 44 |
| 1957/1958 | 3 | English Third Division (North) | 21st/24 | 46 | 7 | 10 | 6 | 38 | 26 | 6 | 3 | 14 | 35 | 55 | 13 | 13 | 20 | 73 | 81 | 39 |
| 1956/1957 | 3 | English Third Division (North) | 21st/24 | 46 | 8 | 7 | 8 | 40 | 35 | 2 | 6 | 15 | 15 | 49 | 10 | 13 | 23 | 55 | 84 | 33 |
| 1955/1956 | 3 | English Third Division (North) | 17th/24 | 46 | 10 | 8 | 5 | 35 | 33 | 3 | 6 | 14 | 17 | 49 | 13 | 14 | 19 | 52 | 82 | 40 |
| 1954/1955 | 3 | English Third Division (North) | 24th/24 | 46 | 10 | 3 | 10 | 23 | 25 | 2 | 6 | 15 | 21 | 52 | 12 | 9 | 25 | 44 | 77 | 33 |
| 1953/1954 | 3 | English Third Division (North) | 24th/24 | 46 | 10 | 7 | 6 | 39 | 22 | 1 | 3 | 19 | 9 | 45 | 11 | 10 | 25 | 48 | 67 | 32 |
| 1952/1953 | 3 | English Third Division (North) | 20th/24 | 46 | 10 | 7 | 6 | 39 | 27 | 1 | 8 | 14 | 25 | 58 | 11 | 15 | 20 | 64 | 85 | 37 |
| 1951/1952 | 3 | English Third Division (North) | 19th/24 | 46 | 13 | 4 | 6 | 46 | 30 | 2 | 5 | 16 | 26 | 55 | 15 | 9 | 22 | 72 | 85 | 39 |
| 1950/1951 | 3 | English Third Division (North) | 13th/24 | 46 | 11 | 6 | 6 | 42 | 30 | 6 | 3 | 14 | 20 | 34 | 17 | 9 | 20 | 62 | 64 | 43 |
| 1949/1950 | 3 | English Third Division (North) | 12th/22 | 42 | 12 | 3 | 6 | 47 | 33 | 5 | 3 | 13 | 23 | 46 | 17 | 6 | 19 | 70 | 79 | 40 |
| 1948/1949 | 3 | English Third Division (North) | 18th/22 | 42 | 10 | 7 | 4 | 36 | 19 | 1 | 6 | 14 | 21 | 37 | 11 | 13 | 18 | 57 | 56 | 35 |
| 1947/1948 | 3 | English Third Division (North) | 20th/22 | 42 | 11 | 6 | 4 | 44 | 25 | 2 | 3 | 16 | 20 | 42 | 13 | 9 | 20 | 64 | 67 | 35 |
| 1946/1947 | 3 | English Third Division (North) | 3rd/22 | 42 | 17 | 2 | 2 | 53 | 13 | 8 | 4 | 9 | 42 | 38 | 25 | 6 | 11 | 95 | 51 | 56 |
| No league table entries in database from 1939/1940 to 1945/1946 (World War II) | ||||||||||||||||||||
| 1938/1939 | 3 | English Third Division (North) | 6th/22 | 42 | 12 | 5 | 4 | 54 | 31 | 8 | 4 | 9 | 34 | 39 | 20 | 9 | 13 | 88 | 70 | 49 |
| 1937/1938 | 3 | English Third Division (North) | 9th/22 | 42 | 13 | 4 | 4 | 54 | 31 | 3 | 8 | 10 | 23 | 41 | 16 | 12 | 14 | 77 | 72 | 44 |
| 1936/1937 | 3 | English Third Division (North) | 3rd/22 | 42 | 15 | 5 | 1 | 68 | 21 | 7 | 4 | 10 | 19 | 36 | 22 | 9 | 11 | 87 | 57 | 53 |
| 1935/1936 | 3 | English Third Division (North) | 2nd/22 | 42 | 14 | 5 | 2 | 69 | 18 | 8 | 6 | 7 | 31 | 27 | 22 | 11 | 9 | 100 | 45 | 55 |
| 1934/1935 | 3 | English Third Division (North) | 3rd/22 | 42 | 14 | 4 | 3 | 62 | 27 | 6 | 10 | 5 | 29 | 31 | 20 | 14 | 8 | 91 | 58 | 54 |
| 1933/1934 | 3 | English Third Division (North) | 10th/22 | 42 | 11 | 6 | 4 | 59 | 26 | 6 | 0 | 15 | 30 | 60 | 17 | 6 | 19 | 89 | 86 | 40 |
| 1932/1933 | 3 | English Third Division (North) | 4th/22 | 42 | 15 | 4 | 2 | 57 | 25 | 7 | 4 | 10 | 37 | 41 | 22 | 8 | 12 | 94 | 66 | 52 |
| 1931/1932 | 3 | English Third Division (North) | 3rd/21 | 40 | 16 | 2 | 2 | 54 | 22 | 5 | 6 | 9 | 24 | 38 | 21 | 8 | 11 | 78 | 60 | 50 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | 1655 | 1653 | 3308 | |||||||||||||||||
| Won | 806 | 380 | 1186 | |||||||||||||||||
| Drawn | 428 | 415 | 843 | |||||||||||||||||
| Lost | 421 | 858 | 1279 | |||||||||||||||||
| Scored | 2841 | 1819 | 4660 | |||||||||||||||||
| Conceded | 1846 | 2872 | 4718 | |||||||||||||||||
| Points | 2326 | 1376 | 3702 | |||||||||||||||||
| 1 as 'Chester City' | ||||||||||||||||||||
