Final Second Division 1921/1922 league table
Season completed Saturday, 6th May 1922 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Nottingham Forest | 42 | 13 | 7 | 1 | 29 | 9 | 9 | 5 | 7 | 22 | 21 | 22 | 12 | 8 | 51 | 30 | 56 | 1.70 |
| 2 | Stoke | 42 | 9 | 11 | 1 | 31 | 11 | 9 | 5 | 7 | 29 | 33 | 18 | 16 | 8 | 60 | 44 | 52 | 1.36 |
| 3 | Barnsley | 42 | 14 | 5 | 2 | 43 | 18 | 8 | 3 | 10 | 24 | 34 | 22 | 8 | 12 | 67 | 52 | 52 | 1.29 |
| 4 | West Ham United | 42 | 15 | 3 | 3 | 39 | 13 | 5 | 5 | 11 | 13 | 26 | 20 | 8 | 14 | 52 | 39 | 48 | 1.33 |
| 5 | Hull City | 42 | 13 | 5 | 3 | 36 | 13 | 6 | 5 | 10 | 15 | 28 | 19 | 10 | 13 | 51 | 41 | 48 | 1.24 |
| 6 | South Shields | 42 | 11 | 7 | 3 | 25 | 13 | 6 | 5 | 10 | 18 | 25 | 17 | 12 | 13 | 43 | 38 | 46 | 1.13 |
| 7 | Fulham | 42 | 14 | 5 | 2 | 41 | 8 | 4 | 4 | 13 | 16 | 30 | 18 | 9 | 15 | 57 | 38 | 45 | 1.50 |
| 8 | Leeds United | 42 | 10 | 8 | 3 | 31 | 12 | 6 | 5 | 10 | 17 | 26 | 16 | 13 | 13 | 48 | 38 | 45 | 1.26 |
| 9 | Leicester City | 42 | 11 | 6 | 4 | 30 | 16 | 3 | 11 | 7 | 9 | 18 | 14 | 17 | 11 | 39 | 34 | 45 | 1.15 |
| 10 | The Wednesday | 42 | 12 | 4 | 5 | 31 | 24 | 3 | 10 | 8 | 16 | 26 | 15 | 14 | 13 | 47 | 50 | 44 | 0.94 |
| 11 | Bury | 42 | 11 | 3 | 7 | 35 | 19 | 4 | 7 | 10 | 19 | 36 | 15 | 10 | 17 | 54 | 55 | 40 | 0.98 |
| 12 | Derby County | 42 | 11 | 3 | 7 | 34 | 22 | 4 | 6 | 11 | 26 | 42 | 15 | 9 | 18 | 60 | 64 | 39 | 0.94 |
| 13 | Notts. County | 42 | 10 | 7 | 4 | 34 | 18 | 2 | 8 | 11 | 13 | 33 | 12 | 15 | 15 | 47 | 51 | 39 | 0.92 |
| 14 | Crystal Palace | 42 | 9 | 6 | 6 | 28 | 20 | 4 | 7 | 10 | 17 | 31 | 13 | 13 | 16 | 45 | 51 | 39 | 0.88 |
| 15 | Clapton Orient | 42 | 12 | 4 | 5 | 33 | 18 | 3 | 5 | 13 | 10 | 32 | 15 | 9 | 18 | 43 | 50 | 39 | 0.86 |
| 16 | Rotherham County | 42 | 8 | 9 | 4 | 17 | 7 | 6 | 2 | 13 | 15 | 36 | 14 | 11 | 17 | 32 | 43 | 39 | 0.74 |
| 17 | Wolverhampton W'drs. | 42 | 8 | 7 | 6 | 28 | 19 | 5 | 4 | 12 | 16 | 30 | 13 | 11 | 18 | 44 | 49 | 37 | 0.90 |
| 18 | Port Vale | 42 | 10 | 5 | 6 | 28 | 19 | 4 | 3 | 14 | 15 | 38 | 14 | 8 | 20 | 43 | 57 | 36 | 0.75 |
| 19 | Blackpool | 42 | 11 | 1 | 9 | 33 | 27 | 4 | 4 | 13 | 11 | 30 | 15 | 5 | 22 | 44 | 57 | 35 | 0.77 |
| 20 | Coventry City | 42 | 8 | 5 | 8 | 31 | 21 | 4 | 5 | 12 | 20 | 39 | 12 | 10 | 20 | 51 | 60 | 34 | 0.85 |
| 21 | Bradford Park Avenue | 42 | 10 | 5 | 6 | 32 | 22 | 2 | 4 | 15 | 14 | 40 | 12 | 9 | 21 | 46 | 62 | 33 | 0.74 |
| 22 | Bristol City | 42 | 10 | 3 | 8 | 25 | 18 | 2 | 6 | 13 | 12 | 40 | 12 | 9 | 21 | 37 | 58 | 33 | 0.64 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



