Confirmation of the starting eleven and substitutes named for the evening game at home to Coventry City.
| Competition: Carling League Cup Date: Tuesday, 9th August 2011 Time: 19:45 Venue: Gigg Lane | ||||
![]() |
Bury | v | Coventry City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Cameron Belford | |
| 3 | Joe Skarz | |
| 17 | Mark Hughes | |
| 16 | Efe Sodje | |
| 14 | Michael Jones | |
| 21 | Andrai Jones | |
| 19 | Damien Mozika | |
| 7 | David Worrall | |
| 8 | Steven Schumacher | |
| 15 | Ryan Lowe | |
| 10 | Andy Bishop | |
| Substitutes | ||
| 22 | Zach Rothwell | |
| 6 | Peter Sweeney | |
| 5 | Benjamin Futcher | |
| 20 | Ritchie Branagan | |
| 29 | Max Harrop | |
| 12 | Lenell John-Lewis | |
| 11 | Andy Haworth | |
| Starting line-ups | ||
|---|---|---|
| 1 | Joe Murphy | |
| 2 | Richard Keogh | |
| 24 | Richard Wood | |
| 3 | Chris Hussey | |
| 31 | Cyrus Christie | |
| 15 | Martin Cranie | |
| 34 | Gael Bigirimana | |
| 7 | David Bell | |
| 9 | Lukas Jutkiewicz | |
| 11 | Gary McSheffrey | |
| 19 | Roy O'Donovan | |
| Substitutes | ||
| 13 | Chris Dunn | |
| 35 | Josh Ruffles | |
| 30 | Nathan Cameron | |
| 27 | Shaun Jeffers | |
| 32 | Conor Thomas | |
| 6 | James McPake | |
| 28 | Callum Wilson | |




