Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Exeter City.
| Competition: npower League One Date: Saturday, 8th October 2011 Time: 15:00 Venue: Gigg Lane | ||||
![]() |
Bury | v | Exeter City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 30 | Trevor Carson | |
| 2 | Phil Picken | |
| 16 | Efe Sodje | |
| 3 | Joe Skarz | |
| 18 | Ashley Eastham | |
| 14 | Michael Jones | |
| 15 | Giles Coke | |
| 23 | Shane Byrne | |
| 6 | Peter Sweeney | |
| 10 | Andy Bishop | |
| 19 | David Amoo | |
| Substitutes | ||
| 25 | Shaun Harrad | |
| 1 | Cameron Belford | |
| 7 | David Worrall | |
| 21 | Andrai Jones | |
| 8 | Steven Schumacher | |
| Starting line-ups | ||
|---|---|---|
| 1 | Artur Krysiak | |
| 11 | Scott Golbourne | |
| 2 | Steve Tully | |
| 26 | Scott Bennett | |
| 18 | Daniel Coles | |
| 8 | David Noble | |
| 12 | Matt Oakley | |
| 7 | Liam Sercombe | |
| 4 | James Dunne | |
| 19 | John O'Flynn | |
| 21 | Guillem Bauza | |
| Substitutes | ||
| 3 | Billy Jones | |
| 22 | Jimmy Keohane | |
| 40 | Leonard Pidgeley | |
| 24 | Elliott Frear | |
| 20 | Richard Logan | |




