Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Preston North End.
| Competition: npower League One Date: Saturday, 26th November 2011 Time: 15:00 Venue: Gigg Lane | ||||
![]() |
Bury | v | Preston North End | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Cameron Belford | |
| 18 | Ashley Eastham | |
| 3 | Joe Skarz | |
| 2 | Phil Picken | |
| 16 | Efe Sodje | |
| 14 | Michael Jones | |
| 23 | Shane Byrne | |
| 6 | Peter Sweeney | |
| 8 | Steven Schumacher | |
| 10 | Andy Bishop | |
| 19 | David Amoo | |
| Substitutes | ||
| 12 | Lenell John-Lewis | |
| 25 | Shaun Harrad | |
| 21 | Andrai Jones | |
| 7 | David Worrall | |
| 20 | Ritchie Branagan | |
| Starting line-ups | ||
|---|---|---|
| 1 | Thorsten Stuckmann | |
| 6 | Craig Morgan | |
| 39 | Jamie McCombe | |
| 17 | Paul Parry | |
| 8 | Paul Coutts | |
| 4 | Ian Ashbee | |
| 38 | Nathan Doyle | |
| 10 | Barry Nicholson | |
| 34 | Jonathan Forte | |
| 9 | Jamie Proctor | |
| 33 | Neil Mellor | |
| Substitutes | ||
| 2 | David Gray | |
| 14 | Steven Smith | |
| 19 | Keammar Daley | |
| 12 | Brian McLean | |
| 25 | Andreas Arestidou | |




