Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Sheffield United.
| Competition: npower League One Date: Saturday, 3rd September 2011 Time: 15:00 Venue: Bramall Lane | ||||
![]() |
Sheffield United | v | Bury | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Steve Simonsen | |
| 19 | Harry Maguire | |
| 15 | Neill Collins | |
| 3 | Jean-Francois Lescinel | |
| 2 | Matthew Lowton | |
| 28 | Stephen Quinn | |
| 20 | David McAllister | |
| 8 | Michael Doyle | |
| 7 | Nathaniel Mendez-Laing | |
| 17 | Richard Cresswell | |
| 21 | Chris Porter | |
| Substitutes | ||
| 24 | Erik Tonne | |
| 25 | George Long | |
| 33 | Elian Parrino | |
| 11 | Ryan Flynn | |
| 14 | Lee Williamson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Cameron Belford | |
| 2 | Phil Picken | |
| 16 | Efe Sodje | |
| 3 | Joe Skarz | |
| 18 | Ashley Eastham | |
| 23 | Shane Byrne | |
| 6 | Peter Sweeney | |
| 15 | Giles Coke | |
| 7 | David Worrall | |
| 14 | Michael Jones | |
| 10 | Andy Bishop | |
| Substitutes | ||
| 21 | Andrai Jones | |
| 4 | Patrick Cregg | |
| 20 | Ritchie Branagan | |
| 25 | Shaun Harrad | |
| 11 | Andy Haworth | |




