Bury's on this day record for 22nd February
List of Bury's record against their opponents on the selected day in history
Statistics last updated on Wednesday, 23rd May 2012
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 2005 | LGE2 | Rushden & Diamonds | A | L 0-3 | 1,803 | Report | Results | Table | |
| 2003 | LD3 | York City | A | D 1-1 | Clegg 60 | 4,115 | Report | Results | Table |
| 2000 | LD2 | CAMBRIDGE UNITED | H | L 0-2 | Results | Table | |||
| 1997 | LD2 | NOTTS. COUNTY | H | W 2-0 | Results | Table | |||
| 1992 | DIV3 | Swansea City | A | L 1-2 | Results | Table | |||
| 1986 | DIV3 | Gillingham | A | L 0-1 | Results | Table | |||
| 1975 | DIV3 | BOURNEMOUTH | H | W 1-0 | Results | Table | |||
| 1971 | DIV3 | Rochdale | A | L 0-2 | Results | Table | |||
| 1964 | DIV2 | CHARLTON ATHLETIC | H | L 0-2 | Results | Table | |||
| 1958 | D3N | Darlington | A | L 2-3 | Results | Table | |||
| 1936 | DIV2 | BARNSLEY | H | W 3-0 | Results | Table | |||
| 1930 | DIV2 | BRISTOL CITY | H | W 2-0 | Results | Table | |||
| 1913 | DIV2 | LEICESTER FOSSE | H | D 2-2 | Results | Table | |||
| 1902 | FAC | SOUTHAMPTON | H | L 2-3 | Results | ||||
| 1896 | DIV1 | The Wednesday | A | W 3-1 | Results | Table | |||
Overall playing record for 22nd February: Played 15, Won 5, Drawn 2, Lost 8, Scored 19, Conceded 22
