Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Bury league match analysis 2012/2013

Breakdown of Bury's record against each of their league opponents
Statistics last updated on Sunday, 19th May 2013

View Bury's match analysis from another season:
Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 Doncaster Rovers 2 Feb W 2-0 21 Aug L 1-2 3 / 6
2 Bournemouth 24 Nov D 2-2 23 Mar L 1-4 1 / 6
3 Brentford 18 Aug D 0-0 9 Feb D 2-2 2 / 6
4 Yeovil Town 27 Apr W 3-2 20 Oct L 1-2 3 / 6
5 Sheffield United 12 Feb L 0-2 15 Sep D 1-1 1 / 6
6 Swindon Town 6 Oct L 0-1 26 Feb W 1-0 3 / 6
7 Leyton Orient 8 Dec L 0-2 1 Apr L 0-2 0 / 6
8 Milton Keynes Dons 22 Sep L 1-4 12 Jan D 1-1 1 / 6
9 Walsall 27 Oct D 1-1 20 Apr D 1-1 2 / 6
10 Crawley Town 2 Mar L 0-2 13 Oct L 2-3 0 / 6
11 Tranmere Rovers 1 Jan L 0-1 18 Sep L 0-3 0 / 6
12 Notts. County 1 Sep L 0-2 22 Feb L 1-4 0 / 6
13 Coventry City 16 Feb L 0-2 25 Aug D 2-2 1 / 6
14 Crewe Alexandra 29 Mar D 2-2 15 Dec L 0-1 1 / 6
15 Preston North End 8 Sep L 1-2 26 Dec D 0-0 1 / 6
16 Shrewsbury Town 21 Dec D 2-2 26 Jan D 0-0 2 / 6
17 Carlisle United 16 Oct D 1-1 29 Dec L 1-2 1 / 6
18 Stevenage 19 Mar W 2-0 29 Sep D 2-2 4 / 6
19 Oldham Athletic 13 Apr L 0-1 6 Nov W 2-1 3 / 6
20 Colchester United 16 Mar L 1-2 17 Nov L 0-2 0 / 6
21 Scunthorpe United 16 Apr W 2-1 20 Nov W 2-1 6 / 6
22 Portsmouth 10 Nov W 2-0 9 Mar L 0-2 3 / 6
24 Hartlepool United 23 Oct W 2-1 6 Apr L 0-2 3 / 6
npower League One analysis for 2012/2013
Matches played/remaining: 552/0
Home wins: 222
Away wins: 181
Score draws: 111
No-score draws: 38
Highest aggregate: 8
Sheffield United 5 Bournemouth 3
Highest team score: 5
Swindon Town 5 Tranmere Rovers 0
Swindon Town 5 Portsmouth 0
Sheffield United 5 Bournemouth 3
Preston North End 5 Hartlepool United 0
Milton Keynes Dons 5 Colchester United 1
Coventry City 5 Walsall 1
Brentford 5 Crewe Alexandra 1
Hartlepool United 0 Coventry City 5
Crawley Town 2 Tranmere Rovers 5
Colchester United 1 Tranmere Rovers 5